Brand market analytics

BMW on the used-car market of Ukraine

Live analytics of the latest 500 current cars on the market

avg model year
2015
across the live sample
median price
$22 000
typical market price
price range
$900–$155 000
min to max
avg mileage
148k
thousand km

Market price distribution

thousands of $
 
6.5k
 
13.8k
 
21.1k
 
28.4k
 
35.8k
 
43.1k
 
50.4k
 
57.7k

Mileage distribution

thousands of km
 
0–50
 
50–100
 
100–150
 
150–200
 
200–250
 
250–300
 
300–350
 
350–400

Median price by year

$
 
2013
 
2014
 
2015
 
2016
 
2017
 
2018
 
2019

Mileage vs model year

avg, k km
193k
2013
182k
2014
148k
2015
130k
2016
116k
2017
119k
2018
111k
2019
97k
2020
54k
2022
Interesting nearby

Checked cars BMW

CarPriceMileageVIN
BMW 4 Series 201813 500 $131k kmWBA4J1C56KBM12214
BMW 6 Series 200814 300 $190k kmWBAEA53548CV91240
BMW 6 Series 201329 000 $125k kmWBA6A0C57ED317334
BMW X5 201427 400 $179k km5UXKS4C58E0J95031
BMW X1 201715 400 $217k kmWBAHT710305G35217
BMW 4 Series 201625 000 $88k kmWBA3V7C56G5A28512
BMW 3 Series 201512 000 $165k kmWBA8A9C57GK617001
BMW X5 201621 800 $209k km5UXKR0C58G0U09989
Models

Popular BMW models on the market

Model Avg mileage Avg price Range
3 Series 178k km $18 106 $900–$68 000
4 Series 122k km $24 436 $7 900–$69 900
X3 120k km $26 971 $8 500–$56 700
5 Series 119k km $26 438 $5 500–$96 999
X5 166k km $37 049 $8 200–$135 999
7 Series 189k km $39 238 $2 650–$155 000
6 Series 168k km $20 007 $6 999–$38 600
X1 123k km $19 785 $10 000–$40 000
X7 96k km $88 463 $58 999–$152 000
1 Series 205k km $7 661 $4 250–$16 500
X6 182k km $25 749 $14 490–$37 500
i4 15k km $40 675 $32 900–$51 000
X5 M 68k km $85 883 $69 999–$105 000
X4 134k km $37 592 $18 500–$52 777
M5 58k km $74 999 $59 999–$89 999
4 Series Gran Coupe 264k km $17 500 $15 000–$20 000
2 Series Gran Coupe 57k km $22 700 $22 700–$22 700
I3 96k km $15 900 $15 900–$15 900
Free check

Looking at a specific BMW?

Free market report in 30 seconds — pick the way to check.

Other brands

Models BMW

Data is aggregated from open listings and updates as the database refreshes. Figures are market analytics, not an official valuation.