Brand market analytics

Honda on the used-car market of Ukraine

Live analytics of the latest 500 current cars on the market

avg model year
2012
across the live sample
median price
$12 500
typical market price
price range
$400–$52 000
min to max
avg mileage
176k
thousand km

Market price distribution

thousands of $
 
2.6k
 
5.8k
 
9k
 
12.1k
 
15.3k
 
18.5k
 
21.7k
 
24.8k

Mileage distribution

thousands of km
 
0–50
 
50–100
 
100–150
 
150–200
 
200–250
 
250–300
 
300–350
 
350–400

Median price by year

$
 
2005
 
2007
 
2008
 
2016
 
2017
 
2018
 
2019

Mileage vs model year

avg, k km
256k
2005
249k
2006
230k
2007
237k
2008
141k
2016
130k
2017
101k
2018
83k
2019
77k
2020
Interesting nearby

Checked cars Honda

CarPriceMileageVIN
Honda Civic 20075 200 $325k kmJHMFD16707S220315
Honda Civic 201212 000 $137k km2HGFG3B97CH008830
Honda HR-V 201616 200 $138k km3CZRU6H38GM755072
Honda Jazz 20108 000 $119k kmLUCGG3860B3202584
Honda Pilot 201312 000 $308k km5FNYF4H79DB051806
Honda Accord 201410 800 $181k km1HGCT1B34EA012768
Honda CR-V 202442 500 $1k km7FARS5H53RE034225
Honda Fit 201610 300 $50k km3HGGK5G59HM702447
Models

Popular Honda models on the market

Model Avg mileage Avg price Range
HR-V 136k km $14 935 $2 600–$42 500
Pilot 170k km $19 849 $5 999–$52 000
CR-V 179k km $16 208 $750–$42 500
Accord 213k km $10 376 $800–$31 200
Civic 215k km $7 539 $400–$21 999
Jazz 200k km $5 428 $1 200–$10 400
Passport 79k km $23 545 $7 500–$30 500
Fit 109k km $10 476 $4 100–$15 550
FR-V 270k km $5 490 $3 800–$7 209
Insight 139k km $13 944 $6 200–$19 900
Prelude 222k km $3 337 $400–$7 500
Clarity 98k km $19 533 $17 000–$27 000
Crosstour 219k km $13 060 $9 500–$15 500
M-NV 41k km $18 260 $16 100–$19 300
eNS1 34k km $19 775 $18 800–$21 500
P7 8k km $34 300 $32 900–$35 500
Odyssey 227k km $14 349 $13 500–$14 999
S7 3k km $34 700 $34 500–$34 900
Free check

Looking at a specific Honda?

Free market report in 30 seconds — pick the way to check.

Other brands

Models Honda

Data is aggregated from open listings and updates as the database refreshes. Figures are market analytics, not an official valuation.